Focused Global Growth Fund Class R5: (MF: AGFGX)
(NASDAQ Mutual Funds) As of Aug 8, 2025 08:00 PM ET
$12.89 USD
+0.02 (0.16%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 13.83 | 16 |
3 months | 14.35 | 22 |
6 months | 13.83 | 16 |
1 Year | 16.43 | 34 |
3 Year | 14.96 | 49 |
5 Year | 11.10 | 54 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 16.43 |
5 Year | 11.09 |
10 Year | NA |
Since Inception | 12.03 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -0.44 | 14.35 | NA | NA |
2024 | 9.54 | 1.97 | 5.56 | -3.10 |
2023 | 9.98 | 3.93 | -6.66 | 11.41 |
2022 | -4.74 | -17.53 | -8.19 | 7.06 |
2021 | 3.62 | 8.02 | -1.46 | 3.07 |
2020 | -16.88 | 23.71 | 8.90 | 14.51 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|
% Total Return | 13.83 | 14.24 | 18.87 | -22.79 | 13.69 | 28.23 | 36.33 | -6.28 |
% Total Return Rel to Index | 4.08 | -4.97 | -5.54 | -3.69 | -4.46 | 14.15 | 11.13 | 4.14 |
% Total Return Rel to Peer | 3.24 | 1.86 | 0.23 | -3.22 | -2.51 | 11.56 | 11.59 | 3.74 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 4.00 | 4.00 | 2.00 | 1.00 | 2.00 |
% Dividends | 0.00 | 0.03 | 0.07 | 0.08 | 0.06 | 0.00 | 0.03 | 0.07 |
% Yield | 0.00 | 0.27 | 0.27 | 0.71 | 0.36 | 0.00 | 0.20 | 0.65 |
Capital Gains ($) | 0.00 | 1.57 | 0.35 | 1.12 | 1.76 | 1.50 | 2.05 | 1.10 |
Expense Ratio | 0.00 | 0.88 | 0.89 | 0.90 | 0.87 | 0.87 | 0.87 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%