Focused International Growth Fund - Investor Class: (MF: AFCNX)
(NASDAQ Mutual Funds) As of Aug 7, 2025 08:00 PM ET
$18.62 USD
+0.26 (1.42%)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 14.29 | 79 |
3 months | 13.53 | 27 |
6 months | 14.29 | 79 |
1 Year | 11.84 | 82 |
3 Year | 10.19 | 79 |
5 Year | 6.39 | 75 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 11.83 |
5 Year | 6.38 |
10 Year | NA |
Since Inception | 8.00 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 0.67 | 13.53 | NA | NA |
2024 | 7.99 | -1.70 | 6.51 | -8.13 |
2023 | 9.17 | 1.00 | -11.17 | 10.52 |
2022 | -14.47 | -17.50 | -9.43 | 14.94 |
2021 | 0.31 | 6.87 | -2.11 | 5.35 |
2020 | -17.88 | 22.90 | 14.85 | 13.71 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
% Total Return | 14.29 | 3.87 | 8.25 | -26.55 | 10.56 | 31.80 | 32.50 | -13.20 | 33.26 |
% Total Return Rel to Index | -5.63 | -0.47 | -10.60 | -10.07 | -6.80 | 26.36 | 14.07 | 2.93 | 11.46 |
% Total Return Rel to Peer | -3.60 | -0.67 | -6.56 | -6.84 | 4.13 | 17.07 | 10.16 | 2.82 | 4.34 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 5.00 | 5.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 |
% Dividends | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
% Yield | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 | 0.14 | 0.33 | 0.00 | 0.00 |
Expense Ratio | 0.00 | 1.09 | 1.09 | 1.10 | 1.10 | 1.18 | 1.24 | 1.23 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%